A Good Name | 82% | 18% | A Bad Name | |
Masculine | 13% | 87% | Feminine | |
Classic | 76% | 24% | Modern | |
Mature | 64% | 36% | Youthful | |
Formal | 77% | 23% | Informal | |
Upper Class | 73% | 27% | Common | |
Urban | 32% | 68% | Natural | |
Wholesome | 78% | 22% | Devious | |
Strong | 49% | 51% | Delicate | |
Refined | 84% | 16% | Rough | |
Strange | 62% | 38% | Boring | |
Simple | 51% | 49% | Complex | |
Serious | 73% | 27% | Comedic | |
Nerdy | 70% | 30% | Unintellectual |
Based on the responses of 796 people.