A Good Name | 80% | 20% | A Bad Name | |
Masculine | 11% | 89% | Feminine | |
Classic | 68% | 32% | Modern | |
Mature | 46% | 54% | Youthful | |
Formal | 70% | 30% | Informal | |
Upper Class | 81% | 19% | Common | |
Urban | 40% | 60% | Natural | |
Wholesome | 77% | 23% | Devious | |
Strong | 32% | 68% | Delicate | |
Refined | 76% | 24% | Rough | |
Strange | 71% | 29% | Boring | |
Simple | 59% | 41% | Complex | |
Serious | 63% | 37% | Comedic | |
Nerdy | 67% | 33% | Unintellectual |
Based on the responses of 141 people.