A Good Name | 77% | 23% | A Bad Name | |
Masculine | 4% | 96% | Feminine | |
Classic | 56% | 44% | Modern | |
Mature | 39% | 61% | Youthful | |
Formal | 63% | 37% | Informal | |
Upper Class | 62% | 38% | Common | |
Urban | 35% | 65% | Natural | |
Wholesome | 68% | 32% | Devious | |
Strong | 70% | 30% | Delicate | |
Refined | 69% | 31% | Rough | |
Strange | 62% | 38% | Boring | |
Simple | 52% | 48% | Complex | |
Serious | 64% | 36% | Comedic | |
Nerdy | 62% | 38% | Unintellectual |
Based on the responses of 305 people.