A Good Name | 76% | 24% | A Bad Name | |
Masculine | 89% | 11% | Feminine | |
Classic | 83% | 17% | Modern | |
Mature | 68% | 32% | Youthful | |
Formal | 55% | 45% | Informal | |
Upper Class | 44% | 56% | Common | |
Urban | 20% | 80% | Natural | |
Wholesome | 76% | 24% | Devious | |
Strong | 84% | 16% | Delicate | |
Refined | 58% | 42% | Rough | |
Strange | 70% | 30% | Boring | |
Simple | 46% | 54% | Complex | |
Serious | 58% | 42% | Comedic | |
Nerdy | 62% | 38% | Unintellectual |
Based on the responses of 64 people.