A Good Name | 68% | 32% | A Bad Name | |
Masculine | 33% | 67% | Feminine | |
Classic | 74% | 26% | Modern | |
Mature | 60% | 40% | Youthful | |
Formal | 44% | 56% | Informal | |
Upper Class | 67% | 33% | Common | |
Urban | 51% | 49% | Natural | |
Wholesome | 24% | 76% | Devious | |
Strong | 80% | 20% | Delicate | |
Refined | 30% | 70% | Rough | |
Strange | 87% | 13% | Boring | |
Simple | 44% | 56% | Complex | |
Serious | 70% | 30% | Comedic | |
Nerdy | 64% | 36% | Unintellectual |
Based on the responses of 35 people.