A Good Name | 76% | 24% | A Bad Name | |
Masculine | 8% | 92% | Feminine | |
Classic | 74% | 26% | Modern | |
Mature | 44% | 56% | Youthful | |
Formal | 61% | 39% | Informal | |
Upper Class | 55% | 45% | Common | |
Urban | 33% | 67% | Natural | |
Wholesome | 79% | 21% | Devious | |
Strong | 49% | 51% | Delicate | |
Refined | 78% | 22% | Rough | |
Strange | 50% | 50% | Boring | |
Simple | 81% | 19% | Complex | |
Serious | 61% | 39% | Comedic | |
Nerdy | 63% | 37% | Unintellectual |
Based on the responses of 2,190 people.