A Good Name | 75% | 25% | A Bad Name | |
Masculine | 2% | 98% | Feminine | |
Classic | 79% | 21% | Modern | |
Mature | 50% | 50% | Youthful | |
Formal | 79% | 21% | Informal | |
Upper Class | 78% | 22% | Common | |
Urban | 38% | 62% | Natural | |
Wholesome | 71% | 29% | Devious | |
Strong | 45% | 55% | Delicate | |
Refined | 82% | 18% | Rough | |
Strange | 65% | 35% | Boring | |
Simple | 43% | 57% | Complex | |
Serious | 66% | 34% | Comedic | |
Nerdy | 61% | 39% | Unintellectual |
Based on the responses of 61 people.