A Good Name | 81% | 19% | A Bad Name | |
Masculine | 2% | 98% | Feminine | |
Classic | 79% | 21% | Modern | |
Mature | 67% | 33% | Youthful | |
Formal | 88% | 12% | Informal | |
Upper Class | 87% | 13% | Common | |
Urban | 54% | 46% | Natural | |
Wholesome | 73% | 27% | Devious | |
Strong | 69% | 31% | Delicate | |
Refined | 85% | 15% | Rough | |
Strange | 79% | 21% | Boring | |
Simple | 25% | 75% | Complex | |
Serious | 83% | 17% | Comedic | |
Nerdy | 81% | 19% | Unintellectual |
Based on the responses of 187 people.