Popularity in the United States

1890 1900 1910 1920 1930 1940 1950 1960 1970 1980 1990 2000 2010 1.100% 0.880% 0.660% 0.440% 0.220% 1880 2023
         

Numbers

 Edna (masculine)   Edna (feminine) 
 Year   Rank   Percent Used   Rank   Percent Used 
2023 - - - -
2022 - - - -
2021 - - - -
2020 - - - -
2019 - - - -
2018 - - - -
2017 - - - -
2016 - - - -
2015 - - - -
2014 - - - -
2013 - - - -
2012 - - - -
2011 - - - -
2010 - - - -
2009 - - - -
2008 - - - -
2007 - - - -
2006 - - - -
2005 - - - -
2004 - - - -
2003 - - - -
2002 - - - -
2001 - - - -
2000 - - - -
1999 - - - -
1998 - - - -
1997 - - - -
1996 - - - -
1995 - - - -
1994 - - - -
1993 - - - -
1992 - - - -
1991 - - #910 0.010
1990 - - #924 0.010
1989 - - #809 0.012
1988 - - - -
1987 - - #882 0.010
1986 - - #917 0.009
1985 - - #812 0.011
1984 - - #778 0.011
1983 - - #725 0.013
1982 - - #761 0.012
1981 - - #652 0.015
1980 - - #644 0.016
1979 - - #612 0.017
1978 - - #622 0.016
1977 - - #564 0.019
1976 - - #588 0.018
1975 - - #549 0.020
1974 - - #531 0.020
1973 - - #506 0.022
1972 - - #460 0.025
1971 - - #459 0.025
1970 - - #466 0.024
1969 - - #450 0.026
1968 - - #424 0.029
1967 - - #376 0.034
1966 - - #343 0.039
1965 - - #340 0.039
1964 - - #340 0.040
1963 - - #323 0.043
1962 - - #294 0.048
1961 - - #287 0.050
1960 - - #271 0.053
1959 - - #256 0.057
1958 - - #244 0.059
1957 - - #241 0.059
1956 - - #205 0.075
1955 - - #204 0.076
1954 - - #189 0.084
1953 - - #190 0.084
1952 - - #177 0.092
1951 - - #170 0.098
1950 - - #157 0.105
1949 - - #142 0.124
1948 - - #139 0.120
1947 - - #131 0.133
1946 - - #126 0.141
1945 - - #119 0.160
1944 - - #112 0.175
1943 - - #106 0.192
1942 - - #99 0.199
1941 - - #89 0.227
1940 - - #86 0.240
1939 - - #81 0.256
1938 - - #82 0.270
1937 - - #74 0.292
1936 - - #71 0.307
1935 - - #67 0.315
1934 - - #55 0.352
1933 - - #55 0.357
1932 - - #50 0.387
1931 - - #52 0.404
1930 - - #51 0.408
1929 - - #51 0.426
1928 - - #45 0.458
1927 - - #40 0.492
1926 - - #38 0.520
1925 - - #37 0.537
1924 - - #31 0.572
1923 - - #32 0.583
1922 - - #29 0.611
1921 - - #27 0.649
1920 - - #27 0.670
1919 - - #22 0.715
1918 - - #23 0.723
1917 - - #20 0.749
1916 - - #19 0.794
1915 - - #20 0.795
1914 - - #19 0.789
1913 - - #18 0.849
1912 #935 0.005
#16 0.875
1911 - - #17 0.896
1910 #755 0.008
#18 0.873
1909 #615 0.011
#16 0.932
1908 #632 0.010
#17 0.949
1907 #699 0.009
#15 0.978
1906 #927 0.006
#15 0.961
1905 #666 0.009
#15 0.953
1904 #647 0.009
#15 0.944
1903 #846 0.006
#15 0.959
1902 #687 0.008
#13 0.982
1901 #727 0.008
#13 0.979
1900 #699 0.008
#12 0.976
1899 #521 0.012
#11 1.024
1898 - - #12 1.026
1897 #681 0.008
#12 1.034
1896 - - #13 1.033
1895 - - #14 1.036
1894 #954 0.005
#15 1.042
1893 #650 0.008
#14 1.056
1892 #641 0.008
#18 0.986
1891 #700 0.007
#18 0.999
1890 #566 0.010
#18 0.978
1889 #722 0.007
#18 0.959
1888 - - #22 0.890
1887 - - #24 0.862
1886 #758 0.006
#23 0.855
1885 - - #30 0.759
1884 #848 0.005
#36 0.696
1883 #799 0.005
#41 0.685
1882 #652 0.007
#39 0.677
1881 #866 0.005
#39 0.644
1880 - - #45 0.602