A Good Name | 73% | 27% | A Bad Name | |
Masculine | 96% | 4% | Feminine | |
Classic | 89% | 11% | Modern | |
Mature | 82% | 18% | Youthful | |
Formal | 88% | 12% | Informal | |
Upper Class | 79% | 21% | Common | |
Urban | 42% | 58% | Natural | |
Wholesome | 69% | 31% | Devious | |
Strong | 72% | 28% | Delicate | |
Refined | 80% | 20% | Rough | |
Strange | 62% | 38% | Boring | |
Simple | 56% | 44% | Complex | |
Serious | 75% | 25% | Comedic | |
Nerdy | 72% | 28% | Unintellectual |
Based on the responses of 83 people.