A Good Name | 55% | 45% | A Bad Name | |
Masculine | 98% | 2% | Feminine | |
Classic | 88% | 12% | Modern | |
Mature | 83% | 17% | Youthful | |
Formal | 88% | 12% | Informal | |
Upper Class | 83% | 17% | Common | |
Urban | 42% | 58% | Natural | |
Wholesome | 53% | 47% | Devious | |
Strong | 88% | 12% | Delicate | |
Refined | 53% | 47% | Rough | |
Strange | 80% | 20% | Boring | |
Simple | 23% | 77% | Complex | |
Serious | 85% | 15% | Comedic | |
Nerdy | 68% | 32% | Unintellectual |
Based on the responses of 30 people.