A Good Name | 76% | 24% | A Bad Name | |
Masculine | 2% | 98% | Feminine | |
Classic | 56% | 44% | Modern | |
Mature | 54% | 46% | Youthful | |
Formal | 55% | 45% | Informal | |
Upper Class | 50% | 50% | Common | |
Urban | 25% | 75% | Natural | |
Wholesome | 81% | 19% | Devious | |
Strong | 48% | 52% | Delicate | |
Refined | 85% | 15% | Rough | |
Strange | 52% | 48% | Boring | |
Simple | 46% | 54% | Complex | |
Serious | 57% | 43% | Comedic | |
Nerdy | 52% | 48% | Unintellectual |
Based on the responses of 62 people.