A Good Name | 59% | 41% | A Bad Name | |
Masculine | 18% | 82% | Feminine | |
Classic | 57% | 43% | Modern | |
Mature | 20% | 80% | Youthful | |
Formal | 9% | 91% | Informal | |
Upper Class | 38% | 62% | Common | |
Urban | 50% | 50% | Natural | |
Wholesome | 79% | 21% | Devious | |
Strong | 41% | 59% | Delicate | |
Refined | 59% | 41% | Rough | |
Strange | 86% | 14% | Boring | |
Simple | 67% | 33% | Complex | |
Serious | 22% | 78% | Comedic | |
Nerdy | 50% | 50% | Unintellectual |
Based on the responses of 38 people.