Popularity in the United States

1890 1900 1910 1920 1930 1940 1950 1960 1970 1980 1990 2000 2010 1.400% 1.120% 0.840% 0.560% 0.280% 1880 2023
         

Numbers

 Dennis (feminine)   Dennis (masculine) 
 Year   Rank   Percent Used   Rank   Percent Used 
2023 - - #642 0.023
2022 - - #653 0.022
2021 - - #689 0.021
2020 - - #647 0.022
2019 - - #551 0.027
2018 - - #555 0.026
2017 - - #545 0.026
2016 - - #510 0.029
2015 - - #494 0.029
2014 - - #491 0.028
2013 - - #454 0.031
2012 - - #424 0.033
2011 - - #413 0.034
2010 - - #391 0.035
2009 - - #362 0.040
2008 - - #368 0.038
2007 - - #330 0.044
2006 - - #313 0.047
2005 - - #317 0.049
2004 - - #308 0.048
2003 - - #282 0.053
2002 - - #280 0.052
2001 - - #270 0.057
2000 - - #252 0.064
1999 - - #239 0.066
1998 - - #238 0.065
1997 - - #209 0.075
1996 - - #203 0.077
1995 - - #185 0.084
1994 - - #177 0.088
1993 - - #164 0.095
1992 - - #150 0.103
1991 - - #138 0.109
1990 - - #129 0.116
1989 - - #123 0.128
1988 - - #117 0.132
1987 - - #107 0.141
1986 - - #104 0.141
1985 - - #103 0.148
1984 - - #97 0.157
1983 - - #92 0.164
1982 - - #87 0.180
1981 - - #83 0.195
1980 - - #80 0.205
1979 - - #75 0.228
1978 - - #71 0.226
1977 - - #68 0.243
1976 - - #66 0.255
1975 - - #59 0.291
1974 - - #59 0.299
1973 - - #56 0.321
1972 - - #52 0.335
1971 - - #49 0.363
1970 - - #46 0.384
1969 - - #44 0.402
1968 - - #45 0.417
1967 - - #43 0.429
1966 - - #44 0.428
1965 - - #44 0.433
1964 - - #42 0.460
1963 - - #39 0.476
1962 - - #37 0.505
1961 - - #34 0.579
1960 - - #31 0.661
1959 - - #29 0.740
1958 - - #29 0.763
1957 - - #28 0.772
1956 - - #26 0.856
1955 - - #23 0.978
1954 - - #21 1.003
1953 - - #19 1.182
1952 - - #18 1.244
1951 - - #17 1.269
1950 - - #17 1.257
1949 - - #16 1.207
1948 - - #17 1.221
1947 - - #17 1.275
1946 - - #17 1.299
1945 - - #19 1.093
1944 - - #20 0.985
1943 #952 0.005
#20 0.970
1942 - - #20 0.943
1941 - - #23 0.762
1940 - - #24 0.661
1939 - - #34 0.548
1938 - - #49 0.373
1937 - - #63 0.289
1936 - - #74 0.247
1935 - - #72 0.243
1934 - - #95 0.193
1933 - - #106 0.165
1932 - - #121 0.132
1931 - - #138 0.112
1930 - - #145 0.104
1929 - - #154 0.090
1928 - - #159 0.084
1927 - - #163 0.079
1926 - - #173 0.073
1925 - - #177 0.072
1924 - - #178 0.069
1923 - - #181 0.068
1922 - - #198 0.060
1921 - - #190 0.064
1920 - - #207 0.057
1919 - - #202 0.062
1918 - - #202 0.061
1917 - - #199 0.061
1916 - - #206 0.058
1915 - - #209 0.058
1914 - - #211 0.056
1913 - - #205 0.060
1912 - - #206 0.059
1911 - - #187 0.069
1910 - - #195 0.065
1909 - - #186 0.068
1908 - - #200 0.061
1907 - - #190 0.070
1906 - - #197 0.062
1905 - - #179 0.074
1904 - - #195 0.065
1903 - - #206 0.058
1902 - - #194 0.064
1901 - - #183 0.068
1900 - - #158 0.081
1899 - - #169 0.075
1898 - - #166 0.075
1897 - - #161 0.079
1896 - - #178 0.070
1895 - - #142 0.085
1894 - - #179 0.067
1893 - - #172 0.069
1892 - - #190 0.062
1891 - - #147 0.081
1890 - - #138 0.085
1889 - - #128 0.093
1888 - - #145 0.082
1887 - - #139 0.085
1886 - - #138 0.082
1885 - - #122 0.097
1884 - - #127 0.092
1883 - - #115 0.100
1882 - - #108 0.111
1881 - - #120 0.091
1880 - - #105 0.108