A Good Name | 64% | 36% | A Bad Name | |
Masculine | 48% | 52% | Feminine | |
Classic | 50% | 50% | Modern | |
Mature | 29% | 71% | Youthful | |
Formal | 32% | 68% | Informal | |
Upper Class | 59% | 41% | Common | |
Urban | 38% | 62% | Natural | |
Wholesome | 67% | 33% | Devious | |
Strong | 68% | 32% | Delicate | |
Refined | 54% | 46% | Rough | |
Strange | 80% | 20% | Boring | |
Simple | 63% | 37% | Complex | |
Serious | 33% | 67% | Comedic | |
Nerdy | 56% | 44% | Unintellectual |
Based on the responses of 114 people.