A Good Name | 85% | 15% | A Bad Name | |
Masculine | 4% | 96% | Feminine | |
Classic | 76% | 24% | Modern | |
Mature | 37% | 63% | Youthful | |
Formal | 81% | 19% | Informal | |
Upper Class | 76% | 24% | Common | |
Urban | 26% | 74% | Natural | |
Wholesome | 74% | 26% | Devious | |
Strong | 43% | 57% | Delicate | |
Refined | 89% | 11% | Rough | |
Strange | 83% | 17% | Boring | |
Simple | 43% | 57% | Complex | |
Serious | 80% | 20% | Comedic | |
Nerdy | 65% | 35% | Unintellectual |
Based on the responses of 27 people.