A Good Name | 81% | 19% | A Bad Name | |
Masculine | 4% | 96% | Feminine | |
Classic | 72% | 28% | Modern | |
Mature | 48% | 52% | Youthful | |
Formal | 75% | 25% | Informal | |
Upper Class | 80% | 20% | Common | |
Urban | 23% | 77% | Natural | |
Wholesome | 71% | 29% | Devious | |
Strong | 32% | 68% | Delicate | |
Refined | 82% | 18% | Rough | |
Strange | 72% | 28% | Boring | |
Simple | 48% | 52% | Complex | |
Serious | 73% | 27% | Comedic | |
Nerdy | 64% | 36% | Unintellectual |
Based on the responses of 230 people.