A Good Name | 78% | 22% | A Bad Name | |
Masculine | 2% | 98% | Feminine | |
Classic | 60% | 40% | Modern | |
Mature | 52% | 48% | Youthful | |
Formal | 65% | 35% | Informal | |
Upper Class | 57% | 43% | Common | |
Urban | 31% | 69% | Natural | |
Wholesome | 75% | 25% | Devious | |
Strong | 51% | 49% | Delicate | |
Refined | 80% | 20% | Rough | |
Strange | 58% | 42% | Boring | |
Simple | 48% | 52% | Complex | |
Serious | 59% | 41% | Comedic | |
Nerdy | 62% | 38% | Unintellectual |
Based on the responses of 169 people.