A Good Name | 71% | 29% | A Bad Name | |
Masculine | 98% | 2% | Feminine | |
Classic | 69% | 31% | Modern | |
Mature | 76% | 24% | Youthful | |
Formal | 49% | 51% | Informal | |
Upper Class | 28% | 72% | Common | |
Urban | 32% | 68% | Natural | |
Wholesome | 68% | 32% | Devious | |
Strong | 87% | 13% | Delicate | |
Refined | 27% | 73% | Rough | |
Strange | 52% | 48% | Boring | |
Simple | 78% | 22% | Complex | |
Serious | 63% | 37% | Comedic | |
Nerdy | 50% | 50% | Unintellectual |
Based on the responses of 90 people.