A Good Name | 76% | 24% | A Bad Name | |
Masculine | 97% | 3% | Feminine | |
Classic | 82% | 18% | Modern | |
Mature | 76% | 24% | Youthful | |
Formal | 82% | 18% | Informal | |
Upper Class | 72% | 28% | Common | |
Urban | 43% | 57% | Natural | |
Wholesome | 80% | 20% | Devious | |
Strong | 82% | 18% | Delicate | |
Refined | 71% | 29% | Rough | |
Strange | 66% | 34% | Boring | |
Simple | 57% | 43% | Complex | |
Serious | 63% | 37% | Comedic | |
Nerdy | 76% | 24% | Unintellectual |
Based on the responses of 105 people.