A Good Name | 78% | 22% | A Bad Name | |
Masculine | 9% | 91% | Feminine | |
Classic | 76% | 24% | Modern | |
Mature | 36% | 64% | Youthful | |
Formal | 73% | 27% | Informal | |
Upper Class | 73% | 27% | Common | |
Urban | 16% | 84% | Natural | |
Wholesome | 83% | 17% | Devious | |
Strong | 39% | 61% | Delicate | |
Refined | 81% | 19% | Rough | |
Strange | 76% | 24% | Boring | |
Simple | 37% | 63% | Complex | |
Serious | 55% | 45% | Comedic | |
Nerdy | 66% | 34% | Unintellectual |
Based on the responses of 111 people.