A Good Name | 78% | 22% | A Bad Name | |
Masculine | 5% | 95% | Feminine | |
Classic | 80% | 20% | Modern | |
Mature | 45% | 55% | Youthful | |
Formal | 72% | 28% | Informal | |
Upper Class | 76% | 24% | Common | |
Urban | 33% | 67% | Natural | |
Wholesome | 76% | 24% | Devious | |
Strong | 41% | 59% | Delicate | |
Refined | 80% | 20% | Rough | |
Strange | 71% | 29% | Boring | |
Simple | 32% | 68% | Complex | |
Serious | 62% | 38% | Comedic | |
Nerdy | 66% | 34% | Unintellectual |
Based on the responses of 171 people.