A Good Name | 72% | 28% | A Bad Name | |
Masculine | 5% | 95% | Feminine | |
Classic | 75% | 25% | Modern | |
Mature | 66% | 34% | Youthful | |
Formal | 80% | 20% | Informal | |
Upper Class | 74% | 26% | Common | |
Urban | 37% | 63% | Natural | |
Wholesome | 72% | 28% | Devious | |
Strong | 47% | 53% | Delicate | |
Refined | 80% | 20% | Rough | |
Strange | 70% | 30% | Boring | |
Simple | 41% | 59% | Complex | |
Serious | 77% | 23% | Comedic | |
Nerdy | 67% | 33% | Unintellectual |
Based on the responses of 117 people.