A Good Name | 68% | 32% | A Bad Name | |
Masculine | 86% | 14% | Feminine | |
Classic | 91% | 9% | Modern | |
Mature | 85% | 15% | Youthful | |
Formal | 86% | 14% | Informal | |
Upper Class | 81% | 19% | Common | |
Urban | 45% | 55% | Natural | |
Wholesome | 83% | 17% | Devious | |
Strong | 56% | 44% | Delicate | |
Refined | 85% | 15% | Rough | |
Strange | 68% | 32% | Boring | |
Simple | 55% | 45% | Complex | |
Serious | 75% | 25% | Comedic | |
Nerdy | 74% | 26% | Unintellectual |
Based on the responses of 142 people.