A Good Name | 51% | 49% | A Bad Name | |
Masculine | 0% | 100% | Feminine | |
Classic | 43% | 57% | Modern | |
Mature | 14% | 86% | Youthful | |
Formal | 23% | 77% | Informal | |
Upper Class | 32% | 68% | Common | |
Urban | 59% | 41% | Natural | |
Wholesome | 77% | 23% | Devious | |
Strong | 20% | 80% | Delicate | |
Refined | 64% | 36% | Rough | |
Strange | 52% | 48% | Boring | |
Simple | 73% | 27% | Complex | |
Serious | 25% | 75% | Comedic | |
Nerdy | 36% | 64% | Unintellectual |
Based on the responses of 22 people.