A Good Name | 81% | 19% | A Bad Name | |
Masculine | 3% | 97% | Feminine | |
Classic | 86% | 14% | Modern | |
Mature | 77% | 23% | Youthful | |
Formal | 87% | 13% | Informal | |
Upper Class | 76% | 24% | Common | |
Urban | 29% | 71% | Natural | |
Wholesome | 80% | 20% | Devious | |
Strong | 60% | 40% | Delicate | |
Refined | 86% | 14% | Rough | |
Strange | 53% | 47% | Boring | |
Simple | 46% | 54% | Complex | |
Serious | 79% | 21% | Comedic | |
Nerdy | 72% | 28% | Unintellectual |
Based on the responses of 602 people.