A Good Name | 47% | 53% | A Bad Name | |
Masculine | 92% | 8% | Feminine | |
Classic | 21% | 79% | Modern | |
Mature | 33% | 67% | Youthful | |
Formal | 18% | 82% | Informal | |
Upper Class | 37% | 63% | Common | |
Urban | 70% | 30% | Natural | |
Wholesome | 34% | 66% | Devious | |
Strong | 77% | 23% | Delicate | |
Refined | 24% | 76% | Rough | |
Strange | 73% | 27% | Boring | |
Simple | 80% | 20% | Complex | |
Serious | 33% | 67% | Comedic | |
Nerdy | 27% | 73% | Unintellectual |
Based on the responses of 142 people.