A Good Name | 65% | 35% | A Bad Name | |
Masculine | 87% | 13% | Feminine | |
Classic | 77% | 23% | Modern | |
Mature | 73% | 27% | Youthful | |
Formal | 67% | 33% | Informal | |
Upper Class | 73% | 27% | Common | |
Urban | 60% | 40% | Natural | |
Wholesome | 47% | 53% | Devious | |
Strong | 73% | 27% | Delicate | |
Refined | 50% | 50% | Rough | |
Strange | 87% | 13% | Boring | |
Simple | 20% | 80% | Complex | |
Serious | 67% | 33% | Comedic | |
Nerdy | 67% | 33% | Unintellectual |
Based on the responses of 15 people.