A Good Name | 76% | 24% | A Bad Name | |
Masculine | 10% | 90% | Feminine | |
Classic | 82% | 18% | Modern | |
Mature | 63% | 37% | Youthful | |
Formal | 74% | 26% | Informal | |
Upper Class | 74% | 26% | Common | |
Urban | 25% | 75% | Natural | |
Wholesome | 77% | 23% | Devious | |
Strong | 74% | 26% | Delicate | |
Refined | 73% | 27% | Rough | |
Strange | 76% | 24% | Boring | |
Simple | 30% | 70% | Complex | |
Serious | 77% | 23% | Comedic | |
Nerdy | 74% | 26% | Unintellectual |
Based on the responses of 107 people.