A Good Name | 70% | 30% | A Bad Name | |
Masculine | 88% | 12% | Feminine | |
Classic | 30% | 70% | Modern | |
Mature | 30% | 70% | Youthful | |
Formal | 28% | 72% | Informal | |
Upper Class | 31% | 69% | Common | |
Urban | 42% | 58% | Natural | |
Wholesome | 69% | 31% | Devious | |
Strong | 75% | 25% | Delicate | |
Refined | 37% | 63% | Rough | |
Strange | 57% | 43% | Boring | |
Simple | 73% | 27% | Complex | |
Serious | 30% | 70% | Comedic | |
Nerdy | 43% | 57% | Unintellectual |
Based on the responses of 212 people.