A Good Name | 61% | 39% | A Bad Name | |
Masculine | 37% | 63% | Feminine | |
Classic | 48% | 52% | Modern | |
Mature | 30% | 70% | Youthful | |
Formal | 17% | 83% | Informal | |
Upper Class | 29% | 71% | Common | |
Urban | 41% | 59% | Natural | |
Wholesome | 71% | 29% | Devious | |
Strong | 67% | 33% | Delicate | |
Refined | 42% | 58% | Rough | |
Strange | 45% | 55% | Boring | |
Simple | 83% | 17% | Complex | |
Serious | 35% | 65% | Comedic | |
Nerdy | 39% | 61% | Unintellectual |
Based on the responses of 72 people.