A Good Name | 66% | 34% | A Bad Name | |
Masculine | 6% | 94% | Feminine | |
Classic | 82% | 18% | Modern | |
Mature | 76% | 24% | Youthful | |
Formal | 87% | 13% | Informal | |
Upper Class | 78% | 22% | Common | |
Urban | 41% | 59% | Natural | |
Wholesome | 71% | 29% | Devious | |
Strong | 56% | 44% | Delicate | |
Refined | 72% | 28% | Rough | |
Strange | 70% | 30% | Boring | |
Simple | 32% | 68% | Complex | |
Serious | 79% | 21% | Comedic | |
Nerdy | 72% | 28% | Unintellectual |
Based on the responses of 94 people.