A Good Name | 76% | 24% | A Bad Name | |
Masculine | 90% | 10% | Feminine | |
Classic | 56% | 44% | Modern | |
Mature | 38% | 62% | Youthful | |
Formal | 35% | 65% | Informal | |
Upper Class | 37% | 63% | Common | |
Urban | 30% | 70% | Natural | |
Wholesome | 76% | 24% | Devious | |
Strong | 75% | 25% | Delicate | |
Refined | 63% | 37% | Rough | |
Strange | 44% | 56% | Boring | |
Simple | 63% | 37% | Complex | |
Serious | 43% | 57% | Comedic | |
Nerdy | 53% | 47% | Unintellectual |
Based on the responses of 399 people.