A Good Name | 80% | 20% | A Bad Name | |
Masculine | 6% | 94% | Feminine | |
Classic | 50% | 50% | Modern | |
Mature | 31% | 69% | Youthful | |
Formal | 56% | 44% | Informal | |
Upper Class | 77% | 23% | Common | |
Urban | 34% | 66% | Natural | |
Wholesome | 77% | 23% | Devious | |
Strong | 27% | 73% | Delicate | |
Refined | 89% | 11% | Rough | |
Strange | 70% | 30% | Boring | |
Simple | 63% | 37% | Complex | |
Serious | 67% | 33% | Comedic | |
Nerdy | 66% | 34% | Unintellectual |
Based on the responses of 35 people.