A Good Name | 82% | 18% | A Bad Name | |
Masculine | 9% | 91% | Feminine | |
Classic | 76% | 24% | Modern | |
Mature | 43% | 57% | Youthful | |
Formal | 75% | 25% | Informal | |
Upper Class | 75% | 25% | Common | |
Urban | 53% | 47% | Natural | |
Wholesome | 75% | 25% | Devious | |
Strong | 75% | 25% | Delicate | |
Refined | 77% | 23% | Rough | |
Strange | 77% | 23% | Boring | |
Simple | 57% | 43% | Complex | |
Serious | 77% | 23% | Comedic | |
Nerdy | 76% | 24% | Unintellectual |
Based on the responses of 622 people.