A Good Name | 74% | 26% | A Bad Name | |
Masculine | 1% | 99% | Feminine | |
Classic | 78% | 22% | Modern | |
Mature | 69% | 31% | Youthful | |
Formal | 81% | 19% | Informal | |
Upper Class | 81% | 19% | Common | |
Urban | 35% | 65% | Natural | |
Wholesome | 58% | 42% | Devious | |
Strong | 43% | 57% | Delicate | |
Refined | 88% | 12% | Rough | |
Strange | 86% | 14% | Boring | |
Simple | 22% | 78% | Complex | |
Serious | 78% | 22% | Comedic | |
Nerdy | 77% | 23% | Unintellectual |
Based on the responses of 37 people.