A Good Name | 64% | 36% | A Bad Name | |
Masculine | 6% | 94% | Feminine | |
Classic | 27% | 73% | Modern | |
Mature | 33% | 67% | Youthful | |
Formal | 48% | 52% | Informal | |
Upper Class | 51% | 49% | Common | |
Urban | 55% | 45% | Natural | |
Wholesome | 52% | 48% | Devious | |
Strong | 60% | 40% | Delicate | |
Refined | 56% | 44% | Rough | |
Strange | 74% | 26% | Boring | |
Simple | 27% | 73% | Complex | |
Serious | 45% | 55% | Comedic | |
Nerdy | 45% | 55% | Unintellectual |
Based on the responses of 65 people.