A Good Name | 77% | 23% | A Bad Name | |
Masculine | 5% | 95% | Feminine | |
Classic | 49% | 51% | Modern | |
Mature | 36% | 64% | Youthful | |
Formal | 69% | 31% | Informal | |
Upper Class | 65% | 35% | Common | |
Urban | 32% | 68% | Natural | |
Wholesome | 71% | 29% | Devious | |
Strong | 42% | 58% | Delicate | |
Refined | 80% | 20% | Rough | |
Strange | 67% | 33% | Boring | |
Simple | 38% | 62% | Complex | |
Serious | 63% | 37% | Comedic | |
Nerdy | 56% | 44% | Unintellectual |
Based on the responses of 227 people.