A Good Name | 80% | 20% | A Bad Name | |
Masculine | 69% | 31% | Feminine | |
Classic | 46% | 54% | Modern | |
Mature | 35% | 65% | Youthful | |
Formal | 31% | 69% | Informal | |
Upper Class | 43% | 57% | Common | |
Urban | 43% | 57% | Natural | |
Wholesome | 72% | 28% | Devious | |
Strong | 63% | 37% | Delicate | |
Refined | 70% | 30% | Rough | |
Strange | 70% | 30% | Boring | |
Simple | 77% | 23% | Complex | |
Serious | 57% | 43% | Comedic | |
Nerdy | 64% | 36% | Unintellectual |
Based on the responses of 67 people.