Popularity in the United States

1890 1900 1910 1920 1930 1940 1950 1960 1970 1980 1990 2000 2010 2.900% 2.320% 1.740% 1.160% 0.580% 1880 2023
         

Numbers

 Anna (masculine)   Anna (feminine) 
 Year   Rank   Percent Used   Rank   Percent Used 
2023 - - #79 0.167
2022 - - #83 0.165
2021 - - #85 0.172
2020 - - #68 0.198
2019 - - #63 0.209
2018 - - #54 0.225
2017 - - #53 0.242
2016 - - #49 0.248
2015 - - #44 0.264
2014 - - #34 0.291
2013 - - #35 0.280
2012 - - #35 0.290
2011 - - #38 0.293
2010 - - #27 0.323
2009 - - #28 0.337
2008 - - #26 0.349
2007 - - #25 0.373
2006 - - #22 0.412
2005 - - #22 0.449
2004 - - #20 0.472
2003 - - #21 0.471
2002 - - #20 0.526
2001 - - #19 0.535
2000 - - #22 0.532
1999 - - #29 0.468
1998 - - #31 0.433
1997 - - #33 0.437
1996 - - #33 0.447
1995 - - #31 0.446
1994 - - #41 0.386
1993 - - #47 0.346
1992 - - #49 0.342
1991 - - #46 0.350
1990 - - #45 0.355
1989 - - #51 0.346
1988 - - #54 0.335
1987 - - #52 0.329
1986 - - #51 0.320
1985 - - #54 0.319
1984 - - #57 0.294
1983 - - #55 0.292
1982 - - #56 0.290
1981 - - #54 0.290
1980 - - #55 0.283
1979 - - #59 0.271
1978 - - #65 0.254
1977 - - #74 0.234
1976 - - #77 0.228
1975 - - #79 0.229
1974 - - #82 0.231
1973 - - #86 0.225
1972 - - #86 0.214
1971 - - #106 0.204
1970 - - #102 0.207
1969 - - #99 0.211
1968 - - #99 0.209
1967 - - #91 0.217
1966 - - #95 0.209
1965 - - #96 0.215
1964 - - #97 0.219
1963 - - #102 0.214
1962 - - #100 0.219
1961 - - #100 0.225
1960 - - #104 0.224
1959 - - #99 0.235
1958 - - #103 0.226
1957 - - #105 0.212
1956 - - #103 0.213
1955 - - #105 0.204
1954 - - #105 0.201
1953 - - #98 0.199
1952 - - #101 0.195
1951 - - #94 0.209
1950 - - #93 0.217
1949 - - #91 0.222
1948 - - #89 0.232
1947 - - #92 0.233
1946 - - #87 0.248
1945 - - #73 0.268
1944 - - #74 0.266
1943 - - #64 0.295
1942 - - #59 0.323
1941 - - #56 0.356
1940 - - #51 0.399
1939 - - #43 0.435
1938 - - #40 0.450
1937 - - #38 0.495
1936 - - #36 0.531
1935 - - #34 0.567
1934 - - #31 0.617
1933 - - #29 0.676
1932 - - #24 0.716
1931 - - #25 0.764
1930 #929 0.005
#23 0.778
1929 - - #20 0.842
1928 #951 0.004
#16 0.885
1927 - - #16 0.907
1926 #992 0.004
#15 0.951
1925 - - #13 0.970
1924 - - #13 1.009
1923 - - #13 1.027
1922 - - #12 1.075
1921 - - #11 1.131
1920 - - #10 1.172
1919 - - #10 1.234
1918 - - #10 1.303
1917 - - #7 1.349
1916 - - #7 1.403
1915 - - #7 1.477
1914 #855 0.006
#6 1.489
1913 #871 0.006
#7 1.479
1912 #816 0.006
#7 1.463
1911 #707 0.008
#6 1.528
1910 #634 0.010
#6 1.534
1909 #530 0.014
#6 1.577
1908 #877 0.006
#5 1.653
1907 #540 0.013
#4 1.652
1906 #674 0.009
#4 1.755
1905 #491 0.015
#4 1.750
1904 #566 0.012
#3 1.823
1903 #505 0.014
#3 1.833
1902 #536 0.012
#3 1.886
1901 #453 0.016
#3 1.936
1900 #455 0.015
#3 1.924
1899 #384 0.020
#2 2.067
1898 #345 0.023
#2 2.106
1897 #438 0.016
#2 2.187
1896 #500 0.013
#2 2.325
1895 #476 0.014
#2 2.408
1894 #419 0.016
#2 2.358
1893 #448 0.014
#2 2.529
1892 #422 0.015
#2 2.464
1891 #456 0.014
#2 2.594
1890 #405 0.017
#2 2.595
1889 #369 0.019
#2 2.675
1888 #359 0.020
#2 2.630
1887 #488 0.012
#2 2.720
1886 #470 0.013
#2 2.786
1885 #399 0.017
#2 2.814
1884 #399 0.016
#2 2.806
1883 #448 0.014
#2 2.754
1882 - - #2 2.717
1881 #431 0.015
#2 2.729
1880 #526 0.010
#2 2.668