A Good Name | 68% | 32% | A Bad Name | |
Masculine | 8% | 92% | Feminine | |
Classic | 82% | 18% | Modern | |
Mature | 82% | 18% | Youthful | |
Formal | 82% | 18% | Informal | |
Upper Class | 73% | 27% | Common | |
Urban | 37% | 63% | Natural | |
Wholesome | 31% | 69% | Devious | |
Strong | 65% | 35% | Delicate | |
Refined | 61% | 39% | Rough | |
Strange | 82% | 18% | Boring | |
Simple | 21% | 79% | Complex | |
Serious | 79% | 21% | Comedic | |
Nerdy | 63% | 37% | Unintellectual |
Based on the responses of 31 people.