A Good Name | 75% | 25% | A Bad Name | |
Masculine | 95% | 5% | Feminine | |
Classic | 77% | 23% | Modern | |
Mature | 41% | 59% | Youthful | |
Formal | 61% | 39% | Informal | |
Upper Class | 57% | 43% | Common | |
Urban | 27% | 73% | Natural | |
Wholesome | 72% | 28% | Devious | |
Strong | 80% | 20% | Delicate | |
Refined | 73% | 27% | Rough | |
Strange | 82% | 18% | Boring | |
Simple | 30% | 70% | Complex | |
Serious | 72% | 28% | Comedic | |
Nerdy | 82% | 18% | Unintellectual |
Based on the responses of 37 people.