A Good Name | 73% | 27% | A Bad Name | |
Masculine | 90% | 10% | Feminine | |
Classic | 79% | 21% | Modern | |
Mature | 76% | 24% | Youthful | |
Formal | 59% | 41% | Informal | |
Upper Class | 61% | 39% | Common | |
Urban | 48% | 52% | Natural | |
Wholesome | 40% | 60% | Devious | |
Strong | 83% | 17% | Delicate | |
Refined | 50% | 50% | Rough | |
Strange | 82% | 18% | Boring | |
Simple | 61% | 39% | Complex | |
Serious | 87% | 13% | Comedic | |
Nerdy | 71% | 29% | Unintellectual |
Based on the responses of 55 people.