A Good Name | 81% | 19% | A Bad Name | |
Masculine | 90% | 10% | Feminine | |
Classic | 78% | 23% | Modern | |
Mature | 71% | 29% | Youthful | |
Formal | 59% | 41% | Informal | |
Upper Class | 59% | 41% | Common | |
Urban | 46% | 54% | Natural | |
Wholesome | 71% | 29% | Devious | |
Strong | 73% | 28% | Delicate | |
Refined | 69% | 31% | Rough | |
Strange | 78% | 23% | Boring | |
Simple | 73% | 28% | Complex | |
Serious | 78% | 23% | Comedic | |
Nerdy | 74% | 26% | Unintellectual |
Based on the responses of 40 people.