A Good Name | 81% | 19% | A Bad Name | |
Masculine | 95% | 5% | Feminine | |
Classic | 89% | 11% | Modern | |
Mature | 80% | 20% | Youthful | |
Formal | 87% | 13% | Informal | |
Upper Class | 87% | 13% | Common | |
Urban | 42% | 58% | Natural | |
Wholesome | 69% | 31% | Devious | |
Strong | 76% | 24% | Delicate | |
Refined | 84% | 16% | Rough | |
Strange | 82% | 18% | Boring | |
Simple | 24% | 76% | Complex | |
Serious | 83% | 17% | Comedic | |
Nerdy | 79% | 21% | Unintellectual |
Based on the responses of 146 people.