A Good Name | 77% | 23% | A Bad Name | |
Masculine | 5% | 95% | Feminine | |
Classic | 65% | 35% | Modern | |
Mature | 52% | 48% | Youthful | |
Formal | 61% | 39% | Informal | |
Upper Class | 62% | 38% | Common | |
Urban | 31% | 69% | Natural | |
Wholesome | 75% | 25% | Devious | |
Strong | 52% | 48% | Delicate | |
Refined | 77% | 23% | Rough | |
Strange | 61% | 39% | Boring | |
Simple | 31% | 69% | Complex | |
Serious | 61% | 39% | Comedic | |
Nerdy | 59% | 41% | Unintellectual |
Based on the responses of 64 people.