A Good Name | 71% | 29% | A Bad Name | |
Masculine | 3% | 97% | Feminine | |
Classic | 80% | 20% | Modern | |
Mature | 51% | 49% | Youthful | |
Formal | 82% | 18% | Informal | |
Upper Class | 80% | 20% | Common | |
Urban | 28% | 72% | Natural | |
Wholesome | 73% | 27% | Devious | |
Strong | 43% | 57% | Delicate | |
Refined | 77% | 23% | Rough | |
Strange | 79% | 21% | Boring | |
Simple | 28% | 72% | Complex | |
Serious | 77% | 23% | Comedic | |
Nerdy | 77% | 23% | Unintellectual |
Based on the responses of 47 people.