A Good Name | 74% | 26% | A Bad Name | |
Masculine | 3% | 97% | Feminine | |
Classic | 74% | 26% | Modern | |
Mature | 69% | 31% | Youthful | |
Formal | 75% | 25% | Informal | |
Upper Class | 68% | 32% | Common | |
Urban | 46% | 54% | Natural | |
Wholesome | 71% | 29% | Devious | |
Strong | 69% | 31% | Delicate | |
Refined | 65% | 35% | Rough | |
Strange | 64% | 36% | Boring | |
Simple | 64% | 36% | Complex | |
Serious | 78% | 22% | Comedic | |
Nerdy | 69% | 31% | Unintellectual |
Based on the responses of 85 people.