A Good Name | 80% | 20% | A Bad Name | |
Masculine | 4% | 96% | Feminine | |
Classic | 63% | 37% | Modern | |
Mature | 44% | 56% | Youthful | |
Formal | 60% | 40% | Informal | |
Upper Class | 63% | 37% | Common | |
Urban | 24% | 76% | Natural | |
Wholesome | 76% | 24% | Devious | |
Strong | 51% | 49% | Delicate | |
Refined | 77% | 23% | Rough | |
Strange | 70% | 30% | Boring | |
Simple | 35% | 65% | Complex | |
Serious | 62% | 38% | Comedic | |
Nerdy | 59% | 41% | Unintellectual |
Based on the responses of 135 people.