A Good Name | 58% | 42% | A Bad Name | |
Masculine | 96% | 4% | Feminine | |
Classic | 89% | 11% | Modern | |
Mature | 89% | 11% | Youthful | |
Formal | 82% | 18% | Informal | |
Upper Class | 67% | 33% | Common | |
Urban | 57% | 43% | Natural | |
Wholesome | 57% | 43% | Devious | |
Strong | 86% | 14% | Delicate | |
Refined | 46% | 54% | Rough | |
Strange | 72% | 28% | Boring | |
Simple | 62% | 38% | Complex | |
Serious | 71% | 29% | Comedic | |
Nerdy | 59% | 41% | Unintellectual |
Based on the responses of 65 people.